
Lite
Already have an App? Integrate LINKA locks and your app with the LINKA Fleets SDK package

Fleet Pro
Access a complete micro-mobility sharing platform with simple pricing

Launch your fleet in minutes

Everything you need to manage your fleet

No setup fees or hidden fees
Compare plans
LiteSDK + Operator App |
Lite+SDK + Operator App |
Fleet ProFleetView + Operator App + LINKA GO or White Label app |
Fleet Pro+FleetView + Operator App + LINKA GO or White Label app |
|
---|---|---|---|---|
Compatible Devices | ||||
Compatible Devices | Original LINKA | LEO 2 Pro - wired | Original LINKA | LEO 2 Pro - wired |
Operator AppLocate, track and maintain your fleet using the LINKA Fleets Operator App. |
||||
Operator AppLocate, track and maintain your fleet using the LINKA Fleets Operator App. |
✔ | ✔ | ✔ | ✔ |
Pair devices to fleet | ||||
Pair devices to fleet | ✔ | ✔ | ✔ | ✔ |
Upgrade firmware (BTLE) | ||||
Upgrade firmware (BTLE) | ✔ | ✔ | ✔ | ✔ |
Troubleshoot and diagnose | ||||
Troubleshoot and diagnose | ✔ | ✔ | ✔ | ✔ |
Pair smart fob | ||||
Pair smart fob | - | ✔ | ✔ | ✔ |
Deploy devices | ||||
Deploy devices | - | ✔ | ✔ | ✔ |
Place devices in airplane mode | ||||
Place devices in airplane mode | - | ✔ | - | ✔ |
Remote Cellular Control | ||||
Remote Cellular Control | - | - | - | ✔ |
LINKA GO FLEET USER APP (iOS/Android)Customers can locate & rent multiple bikes. Take payments with LINKA GO. |
||||
LINKA GO FLEET USER APP (iOS/Android)Customers can locate & rent multiple bikes. Take payments with LINKA GO. |
- | - | ✔ | ✔ |
Get any bike via QR code | ||||
Get any bike via QR code | - | - | ✔ | ✔ |
Get any bike via enter bike ID | ||||
Get any bike via enter bike ID | - | - | ✔ | ✔ |
E-mail domain restriction-option | ||||
E-mail domain restriction-option | - | - | ✔ | ✔ |
Access multiple bikes | ||||
Access multiple bikes | - | - | ✔ | ✔ |
Pause ride feature | ||||
Pause ride feature | - | - | ✔ | ✔ |
Flexible payment options | ||||
Flexible payment options | - | - | ✔ | ✔ |
Geoblock constrained parking | ||||
Geoblock constrained parking | - | - | ✔ | ✔ |
RIDESTrack your fleet’s rides from ride time to average distance per ride |
||||
RIDESTrack your fleet’s rides from ride time to average distance per ride |
- | - | ✔ | ✔ |
Ride counter | ||||
Ride counter | - | - | ✔ | ✔ |
Ride time - avg. | ||||
Ride time - avg. | - | - | ✔ | ✔ |
Ride time - total | ||||
Ride time - total | - | - | ✔ | ✔ |
Ride distance - avg. | ||||
Ride distance - avg. | - | - | ✔ | ✔ |
Ride distance - total | ||||
Ride distance - total | - | - | ✔ | ✔ |
BIKES & DEVICESTrack your bike vital signs & get detailed insights on your fleet |
||||
BIKES & DEVICESTrack your bike vital signs & get detailed insights on your fleet |
- | - | ✔ | ✔ |
Miles ridden | ||||
Miles ridden | - | - | ✔ | ✔ |
Miles/ride - avg. | ||||
Miles/ride - avg. | - | - | ✔ | ✔ |
Number of activities | ||||
Number of activities | - | - | ✔ | ✔ |
Number of locks | ||||
Number of locks | - | - | ✔ | ✔ |
Number of unlocks | ||||
Number of unlocks | - | - | ✔ | ✔ |
Number of theft alerts | ||||
Number of theft alerts | - | - | - | ✔ |
GEOBLOCKSConfigure dedicated parking zones & prevent locking out of zone. |
||||
GEOBLOCKSConfigure dedicated parking zones & prevent locking out of zone. |
- | - | ✔ | ✔ |
Unlimited GeoBlocks | ||||
Unlimited GeoBlocks | - | - | ✔ | ✔ |
Prevent locking within zone | ||||
Prevent locking within zone | - | - | ✔ | ✔ |
Prevent locking out of zone | ||||
Prevent locking out of zone | - | - | ✔ | ✔ |
Out of zone alert | ||||
Out of zone alert | - | - | - | ✔ |
REMOTE COMMANDSLock or unlock any device in your fleet & activate recovery mode |
||||
REMOTE COMMANDSLock or unlock any device in your fleet & activate recovery mode |
- | - | - | ✔ |
Unlock/lock | ||||
Unlock/lock | - | - | - | ✔ |
Siren | ||||
Siren | - | - | - | ✔ |
Activate recovery mode | ||||
Activate recovery mode | - | - | - | ✔ |
Revoke access | ||||
Revoke access | - | - | - | ✔ |
MAINTENANCEMonitor & resolve fleet maintenance issues from your dashboard |
||||
MAINTENANCEMonitor & resolve fleet maintenance issues from your dashboard |
- | - | ✔ | ✔ |
Monitor fleet issues | ||||
Monitor fleet issues | - | - | ✔ | ✔ |
Resolve issues | ||||
Resolve issues | - | - | ✔ | ✔ |
SMART ALERTSReceive theft alerts, low battery notifications & more |
||||
SMART ALERTSReceive theft alerts, low battery notifications & more |
- | - | Selected | ✔ |
Theft | ||||
Theft | - | - | - | ✔ |
Low Battery | ||||
Low Battery | - | - | ✔ | ✔ |
Recover Lost | ||||
Recover Lost | - | - | - | ✔ |
Stall Warning | ||||
Stall Warning | - | - | - | ✔ |
Long Rental Warning | ||||
Long Rental Warning | - | - | ✔ | ✔ |
GPS Warning | ||||
GPS Warning | - | - | - | ✔ |
Resolve Charge | ||||
Resolve Charge | - | - | - | ✔ |
Unexpected Cellular Disconnect | ||||
Unexpected Cellular Disconnect | - | - | - | ✔ |
Unlocked Warning | ||||
Unlocked Warning | - | - | - | ✔ |
Cell Inactivity Warning | ||||
Cell Inactivity Warning | - | - | - | ✔ |
ANALYTICSAccess to real-time data insights & user trends. |
||||
ANALYTICSAccess to real-time data insights & user trends. |
- | - | ✔ | ✔ |
Rich fleet insights | ||||
Rich fleet insights | - | - | ✔ | ✔ |
Live updates | ||||
Live updates | - | - | - | ✔ |
Trend gathering | ||||
Trend gathering | - | - | ✔ | ✔ |
Fleet performance | ||||
Fleet performance | - | - | ✔ | ✔ |
Proactive issue tracking | ||||
Proactive issue tracking | - | - | ✔ | ✔ |
API CALLSSDK integration with your existing merchant or consumer app. |
||||
API CALLSSDK integration with your existing merchant or consumer app. |
- | - | - | - |
Unlock/lock | ||||
Unlock/lock | ✔ | ✔ | Features built-in to Fleet Pro plan | |
Device firmware | ||||
Device firmware | ✔ | ✔ | ||
Battery SoC | ||||
Battery SoC | ✔ | ✔ | ||
Lock error codes | ||||
Lock error codes | ✔ | ✔ | ||
Lock status return | ||||
lock status return | ✔ | ✔ | ||
KEY CELLULAR WEBHOOKSAccess to real-time data insights & user trends. |
||||
KEY CELLULAR WEBHOOKSAccess to real-time data insights & user trends. |
- | ✔ | - | - |
Device data packet | ||||
Device data packet | - | ✔ | Features built-in to Fleet Pro plan | |
Test | ||||
Test | - | ✔ | ||
Get GPS | ||||
Get GPS | - | ✔ | ||
Fetch lock info | ||||
Fetch lock info | - | ✔ | ||
Fetch all lock info | ||||
Fetch all lock info | - | ✔ | ||
Device connection status | ||||
Device connection status | - | ✔ | ||
Unlock/lock | ||||
Unlock/lock | - | ✔ | ||
Activate siren | ||||
Activate siren | - | ✔ | ||
Get settings | ||||
Get settings | - | ✔ | ||
Modify global settings | ||||
Modify global settings | - | ✔ | ||
Modify lock settings | ||||
Modify lock settings | - | ✔ |

After the first month of switching over to LINKA Fleets, Konya’s public bike-sharing usage doubled.
- Mehmet Emre, CTO at Anadolu Açıkhava Reklamcılık (AAR)
Data plans to meet your budget
Power your cellular connected IoT devices with LINKA’s unlimited data plans
EssentialsExtended battery life while providing location and periodic cellular communication |
PerformanceUnlock 2-3x faster than Bluetooth, deliver remote commands, get instant updates |
PremiumAll the features & functionality of Performance plus RideTracking including GPS, speed, direction recorded every 10 seconds to detailed ride analysis |
|
---|---|---|---|
Features |
|||
Features |
|||
Data | |||
Data | Unlimited | Unlimited | Unlimited |
Unlock/lock via | |||
Unlock/lock via | Bluetooth | Bluetooth + 4G LTE | Bluetooth + 4G LTE |
Theft Cellular Pings* | |||
Theft Cellular Pings* | ✔ | ✔ | ✔ |
Frequency | |||
|
Every 10 seconds while in motion | ||
State Cellular Pings* | |||
State Cellular Pings* | ✔ | ✔ | ✔ |
Period Cellular Pings* | |||
Period Cellular Pings* | ✔ | ✔ | ✔ |
Frequency/day | |||
|
1 | 4 | 4 |
Remote Cellular Controls | |||
Remote Cellular Controls | - | ✔ | ✔ |
Remote Cellular FOTA | |||
Remote Cellular FOTA | ✔ | ✔ | ✔ |
Estimated unwired battery life (before recharging) | |||
Estimated unwired battery life (before recharging) | 1 month | 10 days^ | 5 days^ |
^Wired to e-bike or solar panel highly recommended
See our customers
From startups to Fortune 500s, explore how LINKA secures fleets for global businesses.
Read stories




